Chandler AZ & Surrounding East Valley Real Estate Market Update
| Totals this week | 8/3/08 | 8/13/08 | 8/23/08 | 8/31/08 | 9/7/08 | 9/14/08 |
| | | | | | |
| Active listings | 15,726 | 15,735 | 15,671 | 15,529 | 15,466 | 15,538 |
| Change from last week | -149 | 9 | -64 | -142 | -63 | 72 |
| Ahwatukee | | | | | | |
| Active Listings | 605 | 615 | 614 | 599 | 596 | 589 |
| Average List Price | $523,836 | $535,136 | $541,545 | $542,136 | $541,788 | $549,966 |
| Average Days on Market | 139 | 137 | 142 | 144 | 139 | 139 |
| Prior Week | | | | | | |
| Sale Recorded (Closed) | 37 | 18 | 18 | 27 | 11 | 16 |
| Average List Price | $315,821 | $328,578 | $333,594 | $282,026 | $377,885 | $320,269 |
| Average Sales Price | $306,442 | $318,461 | $316,661 | $274,481 | $348,940 | $308,844 |
| Average Sales to List Ratio | -3% | -3% | -5% | -3% | -8% | -4% |
| Average Days on Market | 118 | 96 | 181 | 126 | 151 | 93 |
| | | | | | |
| Chandler | | | | | | |
| Active Listings | 1854 | 1820 | 1830 | 1764 | 1754 | 1736 |
| Average List Price | $418,328 | $417,505 | $412,725 | $416,331 | $417,384 | $415,447 |
| Average Days on Market | 135 | 134 | 134 | 133 | 132 | 136 |
| Prior Week | | | | | | |
| Sale Recorded (Closed) | 86 | 70 | 90 | 91 | 45 | 48 |
| Average List Price | $300,810 | $288,722 | $305,982 | $302,845 | $294,329 | $220,829 |
| Average Sales Price | $291,966 | $280,460 | $293,721 | $296,408 | $287,970 | $215,016 |
| Average Sales to List Ratio | -3% | -3% | -4% | -2% | -2% | -3% |
| Average Days on Market | 84 | 120 | 98 | 86 | 76 | 92 |
| | | | | | |
| Fountain Hills | | | | | | |
| Active Listings | 481 | 484 | 472 | 463 | 466 | 470 |
| Average List Price | $1,016,081 | $1,008,110 | $1,024,309 | $1,021,035 | $1,019,751 | $1,028,676 |
| Average Days on Market | 194 | 194 | 204 | 202 | 197 | 198 |
| Prior Week | | | | | | |
| Sale Recorded (Closed) | 6 | 6 | 11 | 12 | 7 | 8 |
| Average List Price | $576,600 | $381,900 | $529,592 | $428,892 | $597,386 | $463,338 |
| Average Sales Price | $522,796 | $368,133 | $488,355 | $417,408 | $553,286 | $431,738 |
| Average Sales to List Ratio | -9% | -4% | -8% | -3% | -7% | -7% |
| Average Days on Market | 110 | 271 | 171 | 129 | 203 | 162 |
| | | | | | |
| Gilbert | | | | | | |
| Active Listings | 2080 | 2037 | 2023 | 2024 | 2004 | 2009 |
| Average List Price | $386,210 | $386,106 | $385,318 | $382,960 | $381,491 | $380,103 |
| Average Days on Market | 135 | 126 | 128 | 129 | 128 | 128 |
| Prior Week | | | | | | |
| Sale Recorded (Closed) | 104 | 73 | 115 | 121 | 56 | 44 |
| Average List Price | $303,032 | $270,053 | $277,658 | $255,355 | $264,425 | $287,000 |
| Average Sales Price | $292,513 | $262,686 | $268,109 | $250,886 | $258,582 | $279,974 |
| Average Sales to List Ratio | -3% | -3% | -3% | -2% | -2% | -2% |
| Average Days on Market | 124 | 134 | 106 | 112 | 89 | 92 |
| | | | | | |
| Maricopa | | | | | | |
| Active Listings | 799 | 812 | 821 | 823 | 832 | 842 |
| Average List Price | $179,555 | $176,424 | $173,296 | $170,156 | $169,009 | $168,008 |
| Average Days on Market | 112 | 111 | 113 | 111 | 110 | 113 |
| Prior Week | | | | | | |
| Sale Recorded (Closed) | 40 | 29 | 41 | 55 | 23 | 25 |
| Average List Price | $152,201 | $161,158 | $147,736 | $149,993 | $145,754 | $144,532 |
| Average Sales Price | $144,048 | $162,627 | $144,705 | $151,083 | $147,025 | $143,884 |
| Average Sales to List Ratio | -5% | 1% | -2% | 1% | 1% | 0% |
| Average Days on Market | 94 | 48 | 104 | 93 | 88 | 87 |
| | | | | | |
| Mesa | | | | | | |
| Active Listings | 3249 | 3260 | 3244 | 3213 | 3170 | 3206 |
| Average List Price | $341,882 | $336,804 | $335,491 | $332,194 | $332,087 | $329,699 |
| Average Days on Market | 137 | 134 | 135 | 137 | 137 | 137 |
| Prior Week | | | | | | |
| Sale Recorded (Closed) | 107 | 76 | 135 | 140 | 73 | 74 |
| Average List Price | $218,819 | $211,602 | $223,826 | $203,253 | $181,681 | $205,120 |
| Average Sales Price | $214,488 | $204,696 | $218,238 | $196,135 | $189,012 | $199,831 |
| Average Sales to List Ratio | -2% | -3% | -2% | -4% | 4% | -3% |
| Average Days on Market | 120 | 98 | 100 | 93 | 97 | 78 |
| | | | | | |
| Paradise Valley | | | | | | |
| Active Listings | 451 | 452 | 457 | 462 | 465 | 476 |
| Average List Price | $3,468,888 | $3,510,898 | $3,480,248 | $3,493,877 | $3,473,599 | $3,437,823 |
| Average Days on Market | 224 | 224 | 227 | 231 | 233 | 232 |
| Prior Week | | | | | | |
| Sale Recorded (Closed) | 10 | 2 | 6 | 6 | 1 | 4 |
| Average List Price | $2,281,450 | $1,374,250 | $1,545,483 | $2,617,500 | $899,000 | $1,603,000 |
| Average Sales Price | $2,041,000 | $1,287,000 | $1,471,667 | $2,300,000 | $899,000 | $1,404,250 |
| Average Sales to List Ratio | -11% | -6% | -5% | -12% | 0% | -12% |
| Average Days on Market | 220 | 106 | 76 | 168 | 86 | 196 |
| | | | | | |
| Queen Creek | | | | | | |
| Active Listings | 1652 | 1677 | 1646 | 1652 | 1668 | 1702 |
| Average List Price | $262,736 | $261,813 | $264,684 | $259,866 | $256,566 | $254,367 |
| Average Days on Market | 123 | 123 | 131 | 124 | 125 | 125 |
| Prior Week | | | | | | |
| Sale Recorded (Closed) | 78 | 77 | 117 | 131 | 59 | 66 |
| Average List Price | $172,018 | $164,996 | $169,261 | $170,672 | $211,933 | $163,864 |
| Average Sales Price | $170,469 | $165,657 | $166,407 | $167,354 | $208,646 | $188,225 |
| Average Sales to List Ratio | -1% | 0% | -2% | -2% | -2% | 15% |
| Average Days on Market | 86 | 105 | 85 | 74 | 77 | 72 |
| | | | | | |
| Scottsdale | | | | | | |
| Active Listings | 3872 | 3888 | 3889 | 3863 | 3853 | 3848 |
| Average List Price | $1,218,706 | $1,206,287 | $1,201,833 | $1,195,419 | $1,200,797 | $1,206,359 |
| Average Days on Market | 186 | 185 | 187 | 188 | 189 | 191 |
| Prior Week | | | | | | |
| Sale Recorded (Closed) | 78 | 60 | 87 | 84 | 38 | 49 |
| Average List Price | $706,789 | $738,348 | $669,930 | $682,471 | $878,972 | $533,224 |
| Average Sales Price | $658,376 | $682,117 | $627,780 | $625,330 | $831,650 | $506,496 |
| Average Sales to List Ratio | -7% | -8% | -6% | -8% | -5% | -5% |
| Average Days on Market | 139 | 149 | 162 | 163 | 126 | 129 |
| | | | | | |
| Sun Lakes | | | | | | |
| Active Listings | 149 | 151 | 150 | 144 | 142 | 150 |
| Average List Price | $305,728 | $304,481 | $305,799 | $303,747 | $306,255 | $307,345 |
| Average Days on Market | 259 | 212 | 207 | 213 | 208 | 203 |
| Prior Week | | | | | | |
| Sale Recorded (Closed) | 5 | 2 | 6 | 13 | 2 | 5 |
| Average List Price | $259,780 | $412,000 | $356,733 | $237,385 | $342,000 | $254,760 |
| Average Sales Price | $242,700 | $388,750 | $328,333 | $221,323 | $335,000 | $235,200 |
| Average Sales to List Ratio | -7% | -6% | -8% | -7% | -2% | -8% |
| Average Days on Market | 140 | 129 | 196 | 249 | 147 | 108 |
| | | | | | |
| Tempe | | | | | | |
| Active Listings | 534 | 539 | 525 | 522 | 516 | 510 |
| Average List Price | $377,304 | $375,158 | $375,174 | $377,504 | $378,563 | $377,068 |
| Average Days on Market | 117 | 114 | 112 | 112 | 112 | 114 |
| Prior Week | | | | | | |
| Sale Recorded (Closed) | 27 | 23 | 23 | 27 | 7 | 11 |
| Average List Price | $300,730 | $286,896 | $247,257 | $270,656 | $199,600 | $375,873 |
| Average Sales Price | $287,520 | $266,442 | $236,239 | $260,285 | $198,405 | $348,000 |
| Average Sales to List Ratio | -4% | -7% | -4% | -4% | -1% | -7% |
| Average Days on Market | 98 | 103 | 89 | 88 | 56 | 137 |
| | | | | | |
| Updated 9/14/2008 |
| Data Includes Single Family Detached Dwellings Only |
| Information obtained from Arizona Regional MLS & is deemed reliable but not guaranteed | |