9/25/2008 Phoenix East Valley Real Estate Market Update
| 3/29/08 | 4/5/08 | 5/4/08 | 5/11/08 | 5/18/08 | 5/25/08 |
| Ahwatukee | | | | | | |
| Active Listings | 703 | 678 | 687 | 687 | 683 | 682 |
| Average List Price | $537,906 | $541,438 | $543,704 | $545,401 | $544,915 | $539,863 |
| Average Days on Market | 143 | 139 | 132 | 136 | 133 | 135 |
| Prior Week | | | | | | |
| Sale Recorded (Closed) | 20 | 18 | 35 | 14 | 23 | 20 |
| Average List Price | $394,735 | $345,201 | $434,281 | $331,650 | $372,278 | $315,040 |
| Average Sales Price | $368,550 | $333,668 | $407,748 | $313,708 | $358,107 | $303,707 |
| Average Days on Market | 127 | 85 | 160 | 126 | 160 | 121 |
| Pending* | 32 | 48 | 35 | 32 | 31 | 40 |
| | | | | | |
| Chandler | | | | | | |
| Active Listings | 2109 | 2081 | 2048 | 2016 | 2016 | 1997 |
| Average List Price | $423,673 | $425,604 | $428,635 | $430,436 | $431,554 | $435,453 |
| Average Days on Market | 136 | 135 | 135 | 135 | 136 | 137 |
| Prior Week | | | | | | |
| Sale Recorded (Closed) | 59 | 48 | 86 | 50 | 68 | 59 |
| Average List Price | $300,602 | $351,116 | $295,228 | $293,182 | $268,116 | $310,304 |
| Average Sales Price | $289,405 | $329,375 | $283,326 | $280,890 | $256,054 | $296,919 |
| Average Days on Market | 121 | 112 | 128 | 129 | 129 | 118 |
| Pending* | 102 | 96 | 99 | 111 | 96 | 112 |
| | | | | | |
| Fountain Hills | | | | | | |
| Active Listings | 528 | 521 | 531 | 509 | 509 | 514 |
| Average List Price | $1,031,752 | $1,044,315 | $1,018,329 | $1,030,513 | $1,016,171 | $1,016,355 |
| Average Days on Market | 183 | 184 | 190 | 194 | 193 | 196 |
| Prior Week | | | | | | |
| Sale Recorded (Closed) | 5 | 8 | 8 | 4 | 4 | 3 |
| Average List Price | $563,920 | $447,324 | $608,212 | $1,549,749 | $519,125 | $692,633 |
| Average Sales Price | $519,600 | $428,975 | $553,812 | $1,423,750 | $504,500 | $660,000 |
| Average Days on Market | 226 | 120 | 144 | 58 | 250 | 102 |
| Pending* | 11 | 15 | 6 | 21 | 10 | 10 |
| | | | | | |
| Gilbert | | | | | | |
| Active Listings | 2433 | 2403 | 2347 | 2303 | 2283 | 2290 |
| Average List Price | $403,989 | $404,391 | $401,329 | $399,560 | $398,223 | $398,727 |
| Average Days on Market | 133 | 131 | 132 | 134 | 134 | 134 |
| Prior Week | | | | | | |
| Sale Recorded (Closed) | 68 | 66 | 94 | 43 | 75 | 65 |
| Average List Price | $288,647 | $288,743 | $290,589 | $262,870 | $276,117 | $282,132 |
| Average Sales Price | $281,436 | $278,387 | $279,867 | $253,583 | $265,548 | $270,146 |
| Average Days on Market | 100 | 114 | 111 | 122 | 114 | 110 |
| Pending* | 109 | 123 | 120 | 134 | 123 | 116 |
| | | | | | |
| Maricopa | | | | | | |
| Active Listings | 913 | 905 | 868 | 881 | 860 | 841 |
| Average List Price | $212,712 | $209,824 | $205,319 | $204,131 | $203,941 | $204,423 |
| Average Days on Market | 129 | 128 | 117 | 117 | 118 | 118 |
| Prior Week | | | | | | |
| Sale Recorded (Closed) | 28 | 15 | 42 | 25 | 31 | 22 |
| Average List Price | $174,488 | $339,731 | $165,849 | $162,494 | $159,923 | $186,845 |
| Average Sales Price | $168,281 | $161,790 | $163,174 | $158,967 | $160,370 | $183,066 |
| Average Days on Market | 79 | 91 | 98 | 114 | 86 | 80 |
| Pending* | 67 | 48 | 64 | 52 | 68 | 71 |
| | | | | | |
| Mesa | | | | | | |
| Active Listings | 3489 | 3439 | 3341 | 3392 | 3354 | 3398 |
| Average List Price | $360,373 | $362,494 | $363,799 | $361,561 | $360,209 | $359,082 |
| Average Days on Market | 139 | 136 | 136 | 137 | 138 | 138 |
| Prior Week | | | | | | |
| Sale Recorded (Closed) | 91 | 80 | 119 | 51 | 85 | 92 |
| Average List Price | $268,283 | $241,780 | $250,329 | $218,337 | $250,584 | $244,654 |
| Avg Sales Price | $246,305 | $233,275 | $254,311 | $210,331 | $243,022 | $235,296 |
| Average Days on Market | 99 | 111 | 146 | 99 | 111 | 125 |
| Pending* | 120 | 145 | 168 | 109 | 143 | 150 |
| | | | | | |
| Paradise Valley | | | | | | |
| Active Listings | 465 | 469 | 471 | 469 | 467 | 459 |
| Average List Price | $3,624,147 | $3,686,617 | $3,641,082 | $3,638,228 | $3,646,327 | $3,603,334 |
| Average Days on Market | 200 | 202 | 205 | 212 | 212 | 215 |
| Prior Week | | | | | | |
| Sale Recorded (Closed) | 4 | 3 | 5 | 4 | 4 | 2 |
| Average List Price | $1,223,700 | $1,510,000 | $2,519,950 | $4,159,750 | $1,525,000 | $4,812,500 |
| Average Sales Price | $1,158,750 | $1,366,666 | $2,324,500 | $3,806,250 | $1,416,250 | $3,950,000 |
| Average Days on Market | 77 | 133 | 207 | 498 | 228 | 402 |
| Pending* | 5 | 5 | 3 | 10 | 7 | 6 |
| | | | | | |
| Queen Creek | | | | | | |
| Active Listings | 1945 | 1905 | 1734 | 1709 | 1700 | 1681 |
| Average List Price | $279,296 | $277,974 | $279,948 | $278,646 | $275,590 | $280,215 |
| Average Days on Market | 133 | 132 | 133 | 133 | 133 | 133 |
| Prior Week | | | | | | |
| Sale Recorded (Closed) | 65 | 56 | 89 | 58 | 73 | 76 |
| Average List Price | $181,468 | $178,543 | $174,120 | $171,874 | $180,886 | $164,176 |
| Average Sales Price | $176,042 | $172,265 | $170,504 | $166,599 | $175,545 | $159,960 |
| Average Days on Market | 115 | 122 | 117 | 109 | 114 | 98 |
| Pending* | 112 | 132 | 137 | 129 | 133 | 151 |
| | | | | | |
| Scottsdale | | | | | | |
| Active Listings | 4353 | 4337 | 4253 | 4213 | 4200 | 4162 |
| Average List Price | $1,252,311 | $1,258,246 | $1,266,610 | $1,272,749 | $1,271,907 | $1,276,008 |
| Average Days on Market | 172 | 173 | 177 | 179 | 180 | 183 |
| Prior Week | | | | | | |
| Sale Recorded (Closed) | 63 | 59 | 87 | 47 | 68 | 54 |
| Average List Price | $1,002,418 | $846,263 | $802,909 | $739,091 | $687,169 | $672,836 |
| Average Sales Price | $942,272 | $774,148 | $743,668 | $685,844 | $642,395 | $634,553 |
| Average Days on Market | 178 | 133 | 161 | 200 | 159 | 152 |
| Pending* | 110 | 106 | 114 | 124 | 116 | 120 |
| | | | | | |
| Sun Lakes | | | | | | |
| Active Listings | 296 | 287 | 240 | 230 | 230 | 224 |
| Average List Price | $323,988 | $320,860 | $317,069 | $318,645 | $314,674 | $318,579 |
| Average Days on Market | 187 | 183 | 200 | 200 | 197 | 197 |
| Prior Week | | | | | | |
| Sale Recorded (Closed) | 10 | 9 | 11 | 10 | 4 | 8 |
| Average List Price | $286,490 | $267,366 | $283,109 | $299,250 | $272,750 | $263,062 |
| Average Sales Price | $267,950 | $243,666 | $249,136 | $283,200 | $261,312 | $249,062 |
| Average Days on Market | 180 | 174 | 189 | 131 | 154 | 55 |
| Pending* | 7 | 6 | 11 | 8 | 7 | 7 |
| | | | | | |
| Tempe | | | | | | |
| Active Listings | 551 | 553 | 515 | 504 | 502 | 501 |
| Average List Price | $386,272 | $379,629 | $383,231 | $384,744 | $395,254 | $388,479 |
| Average Days on Market | 127 | 123 | 120 | 124 | 122 | 121 |
| Prior Week | | | | | | |
| Sale Recorded (Closed) | 14 | 16 | 24 | 13 | 22 | 21 |
| Average List Price | $274,800 | $384,656 | $275,341 | $295,750 | $310,277 | $251,540 |
| Average Sales Price | $262,142 | $365,399 | $270,995 | $286,842 | $296,450 | $241,728 |
| Average Days on Market | 103 | 117 | 115 | 116 | 142 | 129 |
| Pending* | 21 | 17 | 47 | 38 | 27 | 31 |
| | | | | | |
| Updated 5/25/2008 |
| Data Includes Single Family Detached Dwellings Only |
| Information obtained from Arizona Regional MLS & is deemed reliable but not guaranteed |
| *Pending reflects contracts written & accepted during the previous week and are a truer indication of current buyer activity |
For more Information visit Chandler Arizona Real Estate. This information was provided by Amy Jones, a multi-million dollar top producing Realtor with RE/MAX Elite.
Amy specializes in residential, vacation homes & cabins, as well as retirement communities in the communities of Ahwatukee, Chandler, Fountain Hills, Gilbert, Maricopa, Mesa, Paradise Valley, Queen Creek, Scottsdale, Sun Lakes, Tempe and the White Mountains communities of Pinetop/Lakes & Show Low.
Search the Arizona MLS Search the White Mountain MLS