Phoenix MLS Inventory Data
This weekly report will indicate an improvement (indicated in Green) when our "Active Listings" Decrease & our "Pending" and "Sold" Listings Increase.While the Phoenix Real Estate market is currently experiencing a high inventory of homes for sale resulting in a buyer's market, our market is definitely now on a positive trend and appears to be correcting. With more buyer activity over the last three months, our market's inventory has continued to fall. The entire Arizona Regional MLS is now carrying less than a year's worth of inventory. We will be in a balanced market when we reach approximately 6 months worth of inventory.We currently have 9.8 months worth of inventory in Active Listings in MLS.(Down from 10.7 months last week.)Arizona Regional MLS Inventory Data (All dwelling types)54,220 | Active Listings | Down 95 from last week |
8,927 | Pending | Up 26 from last week |
5,506 | Sold in Past 30 Days | Up 446 from last week |
Sold dates range is 4/21/2008-5/21/2008Total Listings as of 5/21/2008Information reliable but not guaranteed.The Southeast Valley currently has 8.6 months worth of inventory Active Listings in MLS.(Down from 9.4 months last week.)Southeast Valley* MLS Inventory Data(All dwelling types)18,845 | Active Listings | Down 40 from last week |
3,505 | Pending | Down 45 from last week |
2.184 | Sold in Past 30 Days | Up 180 from last week |
*Southeast Valley cities include Ahwatukee, Apache Junction, Chandler, Gilbert, Guadalupe, Mesa, Queen Creek, Scottsdale, Sun Lakes and Tempe Sold dates range is 4/21/2008-5/21/2008 Total Listings as of 5/21/2008Information reliable but not guaranteed