Phoenix East Valley Weekly Real Estate Market Update
| 2/23/08 | 3/1/08 | 3/8/08 | 3/15/08 | 3/22/08 |
| Ahwatukee | | | | | |
| Active Listings | 715 | 707 | 711 | 699 | 695 |
| Average List Price | $518,428 | $523,558 | $533,453 | $530,038 | $534,600 |
| Average Days on Market | 143 | 142 | 143 | 144 | 145 |
| Prior Week | | | | | |
| Sale Recorded (Closed) | 6 | 15 | 14 | 17 | 21 |
| Average List Price | $293,633 | $383,141 | $275,617 | $344,957 | $393,961 |
| Average Sales Price | $284,483 | $351,860 | $263,750 | $331,411 | $375,271 |
| Average Days on Market | 85 | 148 | 109 | 134 | 122 |
| Pending* | 42 | 34 | 25 | 43 | 32 |
| | | | | |
| Chandler | | | | | |
| Active Listings | 2139 | 2122 | 2118 | 2120 | 2119 |
| Average List Price | $426,564 | $425,248 | $426,594 | $424,408 | $424,623 |
| Average Days on Market | 136 | 136 | 135 | 134 | 136 |
| Prior Week | | | | | |
| Sale Recorded (Closed) | 37 | 60 | 43 | 52 | 37 |
| Average List Price | $300,554 | $353,966 | $312,304 | $289,724 | $299,593 |
| Average Sales Price | $289,995 | $335,135 | $301,890 | $280,853 | $283,590 |
| Average Days on Market | 127 | 149 | 102 | 106 | 134 |
| Pending* | 68 | 78 | 78 | 99 | 82 |
| | | | | |
| Fountain Hills | | | | | |
| Active Listings | 508 | 520 | 520 | 520 | 521 |
| Average List Price | $1,039,856 | $1,055,478 | $1,052,129 | $1,054,417 | $1,048,575 |
| Average Days on Market | 180 | 180 | 184 | 183 | 184 |
| Prior Week | | | | | |
| Sale Recorded (Closed) | 3 | 7 | 7 | 4 | 8 |
| Average List Price | $514,633 | $1,364,685 | $1,184,628 | $532,225 | $998,349 |
| Average Sales Price | $491,666 | $1,250,642 | $1,144,328 | $498,750 | $937,550 |
| Average Days on Market | 203 | 108 | 277 | 210 | 229 |
| Pending* | 15 | 9 | 7 | 11 | 11 |
| | | | | |
| Gilbert | | | | | |
| Active Listings | 2443 | 2438 | 2448 | 2451 | 2460 |
| Average List Price | $406,758 | $406,255 | $406,379 | $404,011 | $403,908 |
| Average Days on Market | 132 | 130 | 131 | 131 | 132 |
| Prior Week | | | | | |
| Sale Recorded (Closed) | 42 | 88 | 40 | 60 | 51 |
| Average List Price | $288,552 | $316,281 | $334,748 | $280,471 | $303,149 |
| Average Sales Price | $275,796 | $303,000 | $313,764 | $271,257 | $287,265 |
| Average Days on Market | 165 | 102 | 158 | 118 | 121 |
| Pending* | 98 | 98 | 100 | 96 | 91 |
| | | | | |
| Maricopa | | | | | |
| Active Listings | 963 | 957 | 946 | 951 | 922 |
| Average List Price | $218,311 | $217,408 | $215,359 | $214,086 | $213,474 |
| Average Days on Market | 125 | 122 | 123 | 124 | 126 |
| Prior Week | | | | | |
| Sale Recorded (Closed) | 11 | 31 | 13 | 25 | 15 |
| Average List Price | $175,848 | $192,362 | $188,037 | $178,551 | $198,470 |
| Average Sales Price | $162,797 | $184,553 | $182,341 | $170,932 | $191,074 |
| Average Days on Market | 69 | 104 | 95 | 95 | 104 |
| Pending* | 48 | 34 | 37 | 49 | 58 |
| | | | | |
| Mesa | | | | | |
| Active Listings | 3486 | 3445 | 3486 | 3479 | 3497 |
| Average List Price | $368,529 | $369,742 | $363,401 | $360,429 | $359,580 |
| Average Days on Market | 137 | 137 | 137 | 137 | 138 |
| Prior Week | | | | | |
| Sale Recorded (Closed) | 57 | 95 | 43 | 76 | 52 |
| Average List Price | $245,510 | $249,400 | $316,813 | $323,608 | $246,059 |
| Avg Sales Price | $235,513 | $240,133 | $303,002 | $312,738 | $236,855 |
| Average Days on Market | 136 | 137 | 158 | 160 | 122 |
| Pending* | 118 | 124 | 127 | 120 | 114 |
| | | | | |
| Paradise Valley | | | | | |
| Active Listings | 445 | 443 | 460 | 458 | 460 |
| Average List Price | $3,673,184 | $3,699,536 | $3,625,117 | $3,609,459 | $3,607,552 |
| Average Days on Market | 197 | 199 | 196 | 202 | 202 |
| Prior Week | | | | | |
| Sale Recorded (Closed) | 2 | 3 | 1 | 5 | 3 |
| Average List Price | $1,607,450 | $3,415,000 | $1,299,000 | $2,812,000 | $2,414,000 |
| Average Sales Price | $1,575,500 | $3,149,666 | $1,116,000 | $2,540,000 | $2,150,000 |
| Average Days on Market | 28 | 323 | 260 | 259 | 192 |
| Pending* | 8 | 9 | 3 | 8 | 7 |
| | | | | |
| Queen Creek | | | | | |
| Active Listings | 2075 | 2061 | 2011 | 2003 | 1976 |
| Average List Price | $281,484 | $278,930 | $280,202 | $279,096 | $279,729 |
| Average Days on Market | 131 | 130 | 131 | 131 | 133 |
| Prior Week | | | | | |
| Sale Recorded (Closed) | 26 | 52 | 35 | 52 | 34 |
| Average List Price | $170,829 | $203,877 | $190,944 | $191,484 | $169,233 |
| Average Sales Price | $163,640 | $199,597 | $182,349 | $185,326 | $165,559 |
| Average Days on Market | 116 | 96 | 101 | 124 | 133 |
| Pending* | 92 | 94 | 113 | 106 | 139 |
| | | | | |
| Scottsdale | | | | | |
| Active Listings | 4265 | 4256 | 4297 | 4351 | 4358 |
| Average List Price | $1,273,300 | $1,270,583 | $1,263,124 | $1,259,640 | $1,254,397 |
| Average Days on Market | 170 | 168 | 169 | 170 | 171 |
| Prior Week | | | | | |
| Sale Recorded (Closed) | 50 | 85 | 41 | 40 | 61 |
| Average List Price | $718,253 | $968,823 | $947,824 | $996,864 | $828,826 |
| Average Sales Price | $669,977 | $883,219 | $886,373 | $894,925 | $777,464 |
| Average Days on Market | 164 | 172 | 143 | 199 | 180 |
| Pending* | 84 | 96 | 104 | 95 | 91 |
| | | | | |
| Sun Lakes | | | | | |
| Active Listings | 289 | 291 | 303 | 302 | 302 |
| Average List Price | $329,194 | $326,417 | $325,923 | $326,503 | $323,881 |
| Average Days on Market | 186 | 183 | 176 | 179 | 183 |
| Prior Week | | | | | |
| Sale Recorded (Closed) | 5 | 5 | 5 | 6 | 7 |
| Average List Price | $352,360 | $287,180 | $279,360 | $276,716 | $339,392 |
| Average Sales Price | $325,400 | $267,800 | $268,400 | $260,000 | $319,528 |
| Average Days on Market | 119 | 150 | 145 | 149 | 135 |
| Pending* | 12 | 9 | 8 | 8 | 10 |
| | | | | |
| Tempe | | | | | |
| Active Listings | 553 | 550 | 553 | 561 | 555 |
| Average List Price | $381,892 | $382,443 | $384,266 | $384,039 | $385,396 |
| Average Days on Market | 122 | 121 | 124 | 122 | 125 |
| Prior Week | | | | | |
| Sale Recorded (Closed) | 10 | 18 | 18 | 11 | 8 |
| Average List Price | $296,030 | $274,211 | $360,822 | $251,599 | $272,687 |
| Average Sales Price | $282,500 | $259,027 | $343,416 | $238,079 | $250,437 |
| Average Days on Market | 133 | 90 | 125 | 88 | 91 |
| Pending* | 21 | 26 | 22 | 24 | 20 |
| | | | | |
| Updated 3/23/2008 | |
| Data Includes Single Family Detached Dwellings Only | |
| Information obtained from Arizona Regional MLS & is deemed reliable but not guaranteed |
| *Pending reflects contracts written & accepted during the previous week and are a truer indication of current buyer activity | |