Chandler AZ and surrounding East Valley Real Estate Market Weekly Update
| 2/16/08 | 2/23/08 | 3/1/08 | 3/8/08 | 3/15/08 |
| Ahwatukee | | | | | |
| Active Listings | 714 | 715 | 707 | 711 | 699 |
| Average List Price | $511,084 | $518,428 | $523,558 | $533,453 | $530,038 |
| Average Days on Market | 143 | 143 | 142 | 143 | 144 |
| Prior Week | | | | | |
| Sale Recorded (Closed) | 14 | 6 | 15 | 14 | 17 |
| Average List Price | $507,653 | $293,633 | $383,141 | $275,617 | $344,957 |
| Average Sales Price | $480,714 | $284,483 | $351,860 | $263,750 | $331,411 |
| Average Days on Market | 210 | 85 | 148 | 109 | 134 |
| Pending* | 22 | 42 | 34 | 25 | 43 |
| | | | | |
| Chandler | | | | | |
| Active Listings | 2131 | 2139 | 2122 | 2118 | 2120 |
| Average List Price | $427,519 | $426,564 | $425,248 | $426,594 | $424,408 |
| Average Days on Market | 135 | 136 | 136 | 135 | 134 |
| Prior Week | | | | | |
| Sale Recorded (Closed) | 44 | 37 | 60 | 43 | 52 |
| Average List Price | $281,713 | $300,554 | $353,966 | $312,304 | $289,724 |
| Average Sales Price | $270,078 | $289,995 | $335,135 | $301,890 | $280,853 |
| Average Days on Market | 164 | 127 | 149 | 102 | 106 |
| Pending* | 80 | 68 | 78 | 78 | 99 |
| | | | | |
| Fountain Hills | | | | | |
| Active Listings | 504 | 508 | 520 | 520 | 520 |
| Average List Price | $1,042,258 | $1,039,856 | $1,055,478 | $1,052,129 | $1,054,417 |
| Average Days on Market | 178 | 180 | 180 | 184 | 183 |
| Prior Week | | | | | |
| Sale Recorded (Closed) | 6 | 3 | 7 | 7 | 4 |
| Average List Price | $686,048 | $514,633 | $1,364,685 | $1,184,628 | $532,225 |
| Average Sales Price | $654,500 | $491,666 | $1,250,642 | $1,144,328 | $498,750 |
| Average Days on Market | 117 | 203 | 108 | 277 | 210 |
| Pending* | 11 | 15 | 9 | 7 | 11 |
| | | | | |
| Gilbert | | | | | |
| Active Listings | 2457 | 2443 | 2438 | 2448 | 2451 |
| Average List Price | $406,082 | $406,758 | $406,255 | $406,379 | $404,011 |
| Average Days on Market | 132 | 132 | 130 | 131 | 131 |
| Prior Week | | | | | |
| Sale Recorded (Closed) | 30 | 42 | 88 | 40 | 60 |
| Average List Price | $378,065 | $288,552 | $316,281 | $334,748 | $280,471 |
| Average Sales Price | $358,496 | $275,796 | $303,000 | $313,764 | $271,257 |
| Average Days on Market | 113 | 165 | 102 | 158 | 118 |
| Pending* | 92 | 98 | 98 | 100 | 96 |
| | | | | |
| Maricopa | | | | | |
| Active Listings | 961 | 963 | 957 | 946 | 951 |
| Average List Price | $219,116 | $218,311 | $217,408 | $215,359 | $214,086 |
| Average Days on Market | 125 | 125 | 122 | 123 | 124 |
| Prior Week | | | | | |
| Sale Recorded (Closed) | 15 | 11 | 31 | 13 | 25 |
| Average List Price | $203,579 | $175,848 | $192,362 | $188,037 | $178,551 |
| Average Sales Price | $197,552 | $162,797 | $184,553 | $182,341 | $170,932 |
| Average Days on Market | 134 | 69 | 104 | 95 | 95 |
| Pending* | 36 | 48 | 34 | 37 | 49 |
| | | | | |
| Mesa | | | | | |
| Active Listings | 3484 | 3486 | 3445 | 3486 | 3479 |
| Average List Price | $367,588 | $368,529 | $369,742 | $363,401 | $360,429 |
| Average Days on Market | 136 | 137 | 137 | 137 | 137 |
| Prior Week | | | | | |
| Sale Recorded (Closed) | 45 | 57 | 95 | 43 | 76 |
| Average List Price | $238,926 | $245,510 | $249,400 | $316,813 | $323,608 |
| Avg Sales Price | $229,227 | $235,513 | $240,133 | $303,002 | $312,738 |
| Average Days on Market | 115 | 136 | 137 | 158 | 160 |
| Pending* | 121 | 118 | 124 | 127 | 120 |
| | | | | |
| Paradise Valley | | | | | |
| Active Listings | 439 | 445 | 443 | 460 | 458 |
| Average List Price | $3,696,307 | $3,673,184 | $3,699,536 | $3,625,117 | $3,609,459 |
| Average Days on Market | 192 | 197 | 199 | 196 | 202 |
| Prior Week | | | | | |
| Sale Recorded (Closed) | 2 | 2 | 3 | 1 | 5 |
| Average List Price | $1,460,000 | $1,607,450 | $3,415,000 | $1,299,000 | $2,812,000 |
| Average Sales Price | $1,412,500 | $1,575,500 | $3,149,666 | $1,116,000 | $2,540,000 |
| Average Days on Market | 81 | 28 | 323 | 260 | 259 |
| Pending* | 6 | 8 | 9 | 3 | 8 |
| | | | | |
| Queen Creek | | | | | |
| Active Listings | 2086 | 2075 | 2061 | 2011 | 2003 |
| Average List Price | $281,141 | $281,484 | $278,930 | $280,202 | $279,096 |
| Average Days on Market | 129 | 131 | 130 | 131 | 131 |
| Prior Week | | | | | |
| Sale Recorded (Closed) | 41 | 26 | 52 | 35 | 52 |
| Average List Price | $231,734 | $170,829 | $203,877 | $190,944 | $191,484 |
| Average Sales Price | $221,019 | $163,640 | $199,597 | $182,349 | $185,326 |
| Average Days on Market | 134 | 116 | 96 | 101 | 124 |
| Pending* | 73 | 92 | 94 | 113 | 106 |
| | | | | |
| Scottsdale | | | | | |
| Active Listings | 4225 | 4265 | 4256 | 4297 | 4351 |
| Average List Price | $1,275,685 | $1,273,300 | $1,270,583 | $1,263,124 | $1,259,640 |
| Average Days on Market | 168 | 170 | 168 | 169 | 170 |
| Prior Week | | | | | |
| Sale Recorded (Closed) | 48 | 50 | 85 | 41 | 40 |
| Average List Price | $787,820 | $718,253 | $968,823 | $947,824 | $996,864 |
| Average Sales Price | $729,762 | $669,977 | $883,219 | $886,373 | $894,925 |
| Average Days on Market | 141 | 164 | 172 | 143 | 199 |
| Pending* | 107 | 84 | 96 | 104 | 95 |
| | | | | |
| Sun Lakes | | | | | |
| Active Listings | 293 | 289 | 291 | 303 | 302 |
| Average List Price | $329,690 | $329,194 | $326,417 | $325,923 | $326,503 |
| Average Days on Market | 179 | 186 | 183 | 176 | 179 |
| Prior Week | | | | | |
| Sale Recorded (Closed) | 5 | 5 | 5 | 5 | 6 |
| Average List Price | $255,380 | $352,360 | $287,180 | $279,360 | $276,716 |
| Average Sales Price | $236,800 | $325,400 | $267,800 | $268,400 | $260,000 |
| Average Days on Market | 48 | 119 | 150 | 145 | 149 |
| Pending* | 13 | 12 | 9 | 8 | 8 |
| | | | | |
| Tempe | | | | | |
| Active Listings | 544 | 553 | 550 | 553 | 561 |
| Average List Price | $386,366 | $381,892 | $382,443 | $384,266 | $384,039 |
| Average Days on Market | 124 | 122 | 121 | 124 | 122 |
| Prior Week | | | | | |
| Sale Recorded (Closed) | 10 | 10 | 18 | 18 | 11 |
| Average List Price | $313,620 | $296,030 | $274,211 | $360,822 | $251,599 |
| Average Sales Price | $299,280 | $282,500 | $259,027 | $343,416 | $238,079 |
| Average Days on Market | 151 | 133 | 90 | 125 | 88 |
| Pending* | 18 | 21 | 26 | 22 | 24 |
| | | | | |
| Updated 3/16/2008 |
| Data Includes Single Family Detached Dwellings Only |
| Information obtained from Arizona Regional MLS & is deemed reliable but not guaranteed |
| *Pending reflects contracts written & accepted during the previous week and are a truer indication of current buyer activity |