Real Estate Market Update for Chandler Arizona and Surrounding East Valley Communities
| 1/26/08 | 2/2/08 | 2/9/08 | 2/16/08 | 2/23/08 | 3/1/08 |
| Ahwatukee | | | | | | |
| Active Listings | 691 | 715 | 709 | 714 | 715 | 707 |
| Average List Price | $505,578 | $506,274 | $509,507 | $511,084 | $518,428 | $523,558 |
| Average Days on Market | 147 | 141 | 144 | 143 | 143 | 142 |
| Prior Week | | | | | | |
| Sale Recorded (Closed) | 9 | 16 | 15 | 14 | 6 | 15 |
| Average List Price | $445,200 | $410,018 | $446,673 | $507,653 | $293,633 | $383,141 |
| Average Sales Price | $410,278 | $378,181 | $419,493 | $480,714 | $284,483 | $351,860 |
| Average Days on Market | 123 | 178 | 230 | 210 | 85 | 148 |
| Pending* | 32 | 21 | 25 | 22 | 42 | 34 |
| | | | | | |
| Chandler | | | | | | |
| Active Listings | 2132 | 2092 | 2103 | 2131 | 2139 | 2122 |
| Average List Price | $427,782 | $428,710 | $431,053 | $427,519 | $426,564 | $425,248 |
| Average Days on Market | 138 | 137 | 137 | 135 | 136 | 136 |
| Prior Week | | | | | | |
| Sale Recorded (Closed) | 26 | 48 | 11 | 44 | 37 | 60 |
| Average List Price | $364,228 | $369,487 | $657,145 | $281,713 | $300,554 | $353,966 |
| Average Sales Price | $340,841 | $348,577 | $603,263 | $270,078 | $289,995 | $335,135 |
| Average Days on Market | 158 | 141 | 148 | 164 | 127 | 149 |
| Pending* | 69 | 65 | 95 | 80 | 68 | 78 |
| | | | | | |
| Fountain Hills | | | | | | |
| Active Listings | 504 | 500 | 502 | 504 | 508 | 520 |
| Average List Price | $1,065,492 | $1,067,789 | $1,051,607 | $1,042,258 | $1,039,856 | $1,055,478 |
| Average Days on Market | 178 | 178 | 178 | 178 | 180 | 180 |
| Prior Week | | | | | | |
| Sale Recorded (Closed) | 3 | 14 | 4 | 6 | 3 | 7 |
| Average List Price | $491,600 | $755,599 | $510,849 | $686,048 | $514,633 | $1,364,685 |
| Average Sales Price | $453,000 | $731,828 | $483,000 | $654,500 | $491,666 | $1,250,642 |
| Average Days on Market | 158 | 131 | 149 | 117 | 203 | 108 |
| Pending* | 11 | 9 | 14 | 11 | 15 | 9 |
| | | | | | |
| Gilbert | | | | | | |
| Active Listings | 2465 | 2442 | 2453 | 2457 | 2443 | 2438 |
| Average List Price | $405,209 | $404,637 | $405,233 | $406,082 | $406,758 | $406,255 |
| Average Days on Market | 133 | 133 | 131 | 132 | 132 | 130 |
| Prior Week | | | | | | |
| Sale Recorded (Closed) | 33 | 46 | 22 | 30 | 42 | 88 |
| Average List Price | $285,519 | $316,652 | $302,649 | $378,065 | $288,552 | $316,281 |
| Average Sales Price | $272,516 | $306,035 | $291,437 | $358,496 | $275,796 | $303,000 |
| Average Days on Market | 131 | 110 | 150 | 113 | 165 | 102 |
| Pending* | 80 | 81 | 80 | 92 | 98 | 98 |
| | | | | | |
| Maricopa | | | | | | |
| Active Listings | 947 | 933 | 949 | 961 | 963 | 957 |
| Average List Price | $226,905 | $223,924 | $221,194 | $219,116 | $218,311 | $217,408 |
| Average Days on Market | 128 | 125 | 126 | 125 | 125 | 122 |
| Prior Week | | | | | | |
| Sale Recorded (Closed) | 6 | 21 | 7 | 15 | 11 | 31 |
| Average List Price | $172,326 | $173,382 | $194,953 | $203,579 | $175,848 | $192,362 |
| Average Sales Price | $160,488 | $166,031 | $190,739 | $197,552 | $162,797 | $184,553 |
| Average Days on Market | 173 | 145 | 102 | 134 | 69 | 104 |
| Pending* | 31 | 30 | 32 | 36 | 48 | 34 |
| | | | | | |
| Mesa | | | | | | |
| Active Listings | 3404 | 3379 | 3430 | 3484 | 3486 | 3445 |
| Average List Price | $367,973 | $373,430 | $367,271 | $367,588 | $368,529 | $369,742 |
| Average Days on Market | 140 | 138 | 136 | 136 | 137 | 137 |
| Prior Week | | | | | | |
| Sale Recorded (Closed) | 34 | 67 | 43 | 45 | 57 | 95 |
| Average List Price | $288,044 | $260,463 | $234,156 | $238,926 | $245,510 | $249,400 |
| Avg Sales Price | $272,473 | $247,985 | $223,212 | $229,227 | $235,513 | $240,133 |
| Average Days on Market | 120 | 133 | 143 | 115 | 136 | 137 |
| Pending* | 96 | 115 | 97 | 121 | 118 | 124 |
| | | | | | |
| Paradise Valley | | | | | | |
| Active Listings | 399 | 420 | 432 | 439 | 445 | 443 |
| Average List Price | $3,621,329 | $3,613,643 | $3,722,507 | $3,696,307 | $3,673,184 | $3,699,536 |
| Average Days on Market | 202 | 196 | 193 | 192 | 197 | 199 |
| Prior Week | | | | | | |
| Sale Recorded (Closed) | 4 | 2 | 1 | 2 | 2 | 3 |
| Average List Price | $1,993,749 | $6,695,000 | $1,550,000 | $1,460,000 | $1,607,450 | $3,415,000 |
| Average Sales Price | $1,743,750 | $6,060,000 | $1,425,000 | $1,412,500 | $1,575,500 | $3,149,666 |
| Average Days on Market | 248 | 240 | 221 | 81 | 28 | 323 |
| Pending* | 4 | 3 | 7 | 6 | 8 | 9 |
| | | | | | |
| Queen Creek | | | | | | |
| Active Listings | 2030 | 2044 | 2064 | 2086 | 2075 | 2061 |
| Average List Price | $289,318 | $284,182 | $283,345 | $281,141 | $281,484 | $278,930 |
| Average Days on Market | 130 | 128 | 128 | 129 | 131 | 130 |
| Prior Week | | | | | | |
| Sale Recorded (Closed) | 26 | 38 | 18 | 41 | 26 | 52 |
| Average List Price | $180,551 | $206,950 | $184,163 | $231,734 | $170,829 | $203,877 |
| Average Sales Price | $168,255 | $196,246 | $177,750 | $221,019 | $163,640 | $199,597 |
| Average Days on Market | 117 | 116 | 101 | 134 | 116 | 96 |
| Pending* | 72 | 55 | 70 | 73 | 92 | 94 |
| | | | | | |
| Scottsdale | | | | | | |
| Active Listings | 4134 | 4154 | 4226 | 4225 | 4265 | 4256 |
| Average List Price | $1,271,679 | $1,275,979 | $1,272,694 | $1,275,685 | $1,273,300 | $1,270,583 |
| Average Days on Market | 166 | 165 | 167 | 168 | 170 | 168 |
| Prior Week | | | | | | |
| Sale Recorded (Closed) | 36 | 71 | 26 | 48 | 50 | 85 |
| Average List Price | $811,879 | $775,747 | $794,158 | $787,820 | $718,253 | $968,823 |
| Average Sales Price | $754,448 | $724,483 | $731,606 | $729,762 | $669,977 | $883,219 |
| Average Days on Market | 177 | 149 | 104 | 141 | 164 | 172 |
| Pending* | 120 | 84 | 74 | 107 | 84 | 96 |
| | | | | | |
| Sun Lakes | | | | | | |
| Active Listings | 298 | 297 | 294 | 293 | 289 | 291 |
| Average List Price | $328,804 | $331,881 | $328,961 | $329,690 | $329,194 | $326,417 |
| Average Days on Market | 175 | 176 | 179 | 179 | 186 | 183 |
| Prior Week | | | | | | |
| Sale Recorded (Closed) | 4 | 7 | 2 | 5 | 5 | 5 |
| Average List Price | $275,200 | $270,200 | $264,450 | $255,380 | $352,360 | $287,180 |
| Average Sales Price | $258,250 | $257,571 | $251,000 | $236,800 | $325,400 | $267,800 |
| Average Days on Market | 122 | 111 | 320 | 48 | 119 | 150 |
| Pending* | 6 | 9 | 6 | 13 | 12 | 9 |
| | | | | | |
| Tempe | | | | | | |
| Active Listings | 524 | 537 | 537 | 544 | 553 | 550 |
| Average List Price | $378,038 | $376,108 | $380,841 | $386,366 | $381,892 | $382,443 |
| Average Days on Market | 120 | 118 | 121 | 124 | 122 | 121 |
| Prior Week | | | | | | |
| Sale Recorded (Closed) | 10 | 11 | 2 | 10 | 10 | 18 |
| Average List Price | $292,980 | $377,409 | $214,900 | $313,620 | $296,030 | $274,211 |
| Average Sales Price | $283,015 | $349,990 | $208,000 | $299,280 | $282,500 | $259,027 |
| Average Days on Market | 95 | 107 | 135 | 151 | 133 | 90 |
| Pending* | 14 | 14 | 21 | 18 | 21 | 26 |
| | | | | | |
| Updated 3/3//2008 | | | | | | |
| Data Includes Single Family Detached Dwellings Only | | | |
| Information obtained from Arizona Regional MLS & is deemed reliable but not guaranteed |
| *Pending reflects contracts written & accepted during the previous week and are a truer indication of current buyer activity. | | | |