Phoenix Metro Weekly Real Estate Market Update
We currently have 22.6 months worth of inventory in Active Listings in MLS. (This is an increase over last week's report of 20.4 months worth of inventory. This monthly inventory may seem high this week because the “Sold” date range includes the last two weeks of the year, which are traditionally very slow for closings) Arizona Regional MLS Inventory Data (All dwelling types)55,681 | Active Listings | Up 610 from last week |
5,037 | Pending | Up 458 from last week |
2,460 | Sold in Past 30 Days | Down 234 from last week |
Sold dates range is 12/30/2007 – 01/30/08Total Listings as of 01/30/08Information reliable but not guaranteed.The Southeast Valley currently has 17.9 months worth of inventory Active Listings in MLS.(This is an increase over last week's report of 17.8 months worth of inventory. This monthly inventory may seem high this week because the “Sold” date range includes the last two weeks of the year, which are traditionally very slow for closings) Southeast Valley* MLS Inventory Data(All dwelling types)19,703 | Active Listings | Up 173 from last week |
1,974 | Pending | Up 142 from last week |
1,100 | Sold in Past 30 Days | Up 4 from last week |
*Southeast Valley cities include Ahwatukee, Apache Junction, Chandler, Gilbert, Guadalupe, Mesa, Queen Creek, Scottsdale, Sun Lakes and Tempe Sold dates range is 12/30/2007 – 01/30/08 Total Listings as of 01/30/08Information reliable but not guaranteed.