Phoenix Metro Weekly Market Update
We currently have 17.4 months worth of inventory in Active Listings in MLS. (This is an increase over last week's report of 15.9 months worth of inventory.) Arizona Regional MLS Inventory Data (All dwelling types)54,188 | Active Listings | Up 1801 from last week |
4,140 | Pending | Up 470 from last week |
3,120 | Sold in Past 30 Days | Down 230 from last week |
Sold dates range is 12/16/2007 – 01/16/08Total Listings as of 01/16/08Information reliable but not guaranteed.The Southeast Valley currently has 14.6 months worth of inventory Active Listings in MLS.(This is an increase over last week's report of 13.3 months worth of inventory.) Southeast Valley* MLS Inventory Data(All dwelling types)18,834 | Active Listings | Up 332 from last week |
1,635 | Pending | Up 70 from last week |
1,413 | Sold in Past 30 Days | Down 103 from last week |
*Southeast Valley cities include Ahwatukee, Apache Junction, Chandler, Gilbert, Guadalupe, Mesa, Queen Creek, Scottsdale, Sun Lakes and Tempe Sold dates range is 12/16/2007 – 01/16/08 Total Listings as of 01/16/08Information reliable but not guaranteed..