Arizona Regional & Southeast Valley MLS Inventory Data
We currently have 15.9 months worth of inventory in Active Listings in MLS. (This is an increase over last weeks report of 15.7 months worth of inventory.) Arizona Regional MLS Inventory Data (All dwelling types)52,387 | Active Listings | Up 1130 from last week |
3,670 | Pending | Up 272 from last week |
3,356 | Sold in Past 30 Days | Down 29 from last week |
Sold dates range is 12/10/2007 – 01/10/08Total Listings as of 01/10/08Information reliable but not guaranteed.The Southeast Valley is currently carrying 13.3 months worth of inventory Active Listings in MLS.(This is an decrease over last weeks report of 13.7 months worth of inventory.) Southeast Valley* MLS Inventory Data(All dwelling types)18,834 | Active Listings | Down 479 from last week |
1,565 | Pending | Up 71 from last week |
1,413 | Sold in Past 30 Days | Up 1 from last week |
*Southeast Valley cities include Ahwatukee, Apache Junction, Chandler, Gilbert, Guadalupe, Mesa, Queen Creek, Scottsdale, Sun Lakes and Tempe Sold dates range is 12/10/2007 – 01/10/08 Total Listings as of 01/10/08Information reliable but not guaranteed..